Home » Current Sires » Berkshire » In The Woods
In the Woods
Off the Chain X Dim the Lights
Ear Notch: 11-10
Registration: 192567010
Bred by Gruber
Owned with Robin Ridge, Porter Livestock, Johnson Coy
| Boar | Preorder | Overrun/Last Call | Breed |
|---|---|---|---|
| Blast Off | 250 | 150 | Berkshire |
| In the Woods | 250 | 150 | Berkshire |
| Loose Strings | 250 | 150 | Berkshire |
| Otter's Pocket | 150 | 100 | Berkshire |
| Pit Master | 250 | 150 | Chester |
| Secret Sauce | 250 | 150 | Chester |
| Trump | 200 | 150 | Chester |
| Working Clothes | 200 | 150 | Chester |
| Aftershock | 200 | 150 | Duroc |
| Double Shot | 200 | 150 | Duroc |
| Escape Artist | 200 | 150 | Duroc |
| Fastball | 200 | 150 | Duroc |
| Machete | 200 | 150 | Duroc |
| Reflection | 400 | 250 | Duroc |
| Shredder | 400 | 250 | Duroc |
| Spectrum | 300 | 200 | Duroc |
| Sticks & Stones | 600 | 400 | Duroc |
| Switchblade | 400 | 250 | Duroc |
| Testimony | 200 | 150 | Duroc |
| Quiet Riot | 200 | 150 | Hampshire |
| Cocktail | 200 | 150 | Hereford |
| Trojan | 150 | 100 | Hereford |
| Waterboy | 200 | 150 | Hereford |
| Can't See Me | 150 | 100 | Landrace |
| Good Vibes | 200 | 150 | Landrace |
| Landman | 200 | 150 | Landrace |
| Risky Business | 200 | 150 | Landrace |
| Wildcat | 150 | 100 | Landrace |
| All Gas | 200 | 150 | Poland China |
| Runaway | 200 | 150 | Poland China |
| Big Daddy | 200 | 150 | Spot |
| Mohawk | 200 | 150 | Spot |
| Silent Night | 300 | 200 | Spot |
| White Lines | 150 | 100 | Spot |
| Wolfpack | 200 | 150 | Spot |
| Scooby | 200 | 150 | Tamworth |
| Shaggy | 300 | 150 | Tamworth |
| Facts | 250 | 150 | Yorkshire |
| Jackhammer | 250 | 150 | Yorkshire |
| Think Twice | 150 | 100 | Yorkshire |
| Wilson | 250 | 150 | Yorkshire |
| Early Bird | 150 | 100 | Crossbred |
| Groundbreak | 250 | 150 | Crossbred |
| Headlock | 400 | 250 | Crossbred |
| Heat Seeker | 250 | 150 | Crossbred |
| Instant Impact | 150 | 100 | Crossbred |
| Nemesis | 400 | 250 | Crossbred |
| Nightfall | 250 | 150 | Crossbred |
| On Tap | 300 | 200 | Crossbred |
| Outlaw | 400 | 250 | Crossbred |
| Pass The Hat | 150 | 100 | Crossbred |
| Rumble | 250 | 150 | Crossbred |
| Stinger | 300 | 200 | Crossbred |
| Stunner | 400 | 250 | Crossbred |
| Test of Time | 300 | 200 | Crossbred |
| Thunder Rolls | 250 | 150 | Crossbred |
| Trick Daddy | 150 | 100 | Crossbred |
| Truce | 500 | 350 | Crossbred |
| Unmatched | 500 | 350 | Crossbred |
| Quick Fix | 250 | 150 | Crossbred |
| Watch & Learn | 200 | 150 | Crossbred |
| Wild Ride | 200 | 150 | Crossbred |
- Major purchase from the 2025 NSR The Draft Sale!
- As impressive of an animal as we have ever come across in our travels!
- Once he stepped out into the yard, it didn’t take long to know that we needed to do everything in our power to own this incredible animal!
- From a firm that prides themselves on production but is progressive in making better Berkshires!
- A true find that is not only a phenotypic specimen but is backed by a winning pedigree!
- Mother is a littermate to Dig Deep at Top Cut and the $11,000 gilt sold at STC a few years back!
- Grandma is the prosperous ‘Ms. Penny,’ that has paved the path of success for the beefy Berks of the Gruber brand!
- A mind blowing combination of power, appeal, and mobility!
- One that is absolutely broad and dense in every viewpoint!
- Busted open in his chest and wide from behind as he floats with ease across the surface!
- Picture he paints from the side is deadly, being tall fronted, sharp headed, and level built!
- The appropriate height to length ratio to make those hard to beat offspring!
- Perfect color pattern to boot!
- Without question, leads the charge of the very best set of Berkshires we’ve ever housed at one time!
- When they’re off the chain, catch them by surprise IN THE WOODS!


