Home » Current Sires » Duroc » Fast Ball
Fastball
Tossin’ Heat X Main Character
Ear Notch: 14-6
Registration: 454567006
Bred by & Owned with Miller & Lamle Showpigs
Owned with Brattain Farms
| Boar | Preorder | Overrun/Last Call | Breed |
|---|---|---|---|
| Blast Off | 250 | 150 | Berkshire |
| In the Woods | 250 | 150 | Berkshire |
| Loose Strings | 250 | 150 | Berkshire |
| Otter's Pocket | 150 | 100 | Berkshire |
| Pit Master | 250 | 150 | Chester |
| Secret Sauce | 250 | 150 | Chester |
| Trump | 200 | 150 | Chester |
| Working Clothes | 200 | 150 | Chester |
| Aftershock | 200 | 150 | Duroc |
| Double Shot | 200 | 150 | Duroc |
| Escape Artist | 200 | 150 | Duroc |
| Fastball | 200 | 150 | Duroc |
| Machete | 200 | 150 | Duroc |
| Reflection | 400 | 250 | Duroc |
| Shredder | 400 | 250 | Duroc |
| Spectrum | 300 | 200 | Duroc |
| Sticks & Stones | 600 | 400 | Duroc |
| Switchblade | 400 | 250 | Duroc |
| Testimony | 200 | 150 | Duroc |
| Quiet Riot | 200 | 150 | Hampshire |
| Cocktail | 200 | 150 | Hereford |
| Trojan | 150 | 100 | Hereford |
| Waterboy | 200 | 150 | Hereford |
| Can't See Me | 150 | 100 | Landrace |
| Good Vibes | 200 | 150 | Landrace |
| Landman | 200 | 150 | Landrace |
| Risky Business | 200 | 150 | Landrace |
| Wildcat | 150 | 100 | Landrace |
| All Gas | 200 | 150 | Poland China |
| Runaway | 200 | 150 | Poland China |
| Big Daddy | 200 | 150 | Spot |
| Mohawk | 200 | 150 | Spot |
| Silent Night | 300 | 200 | Spot |
| White Lines | 150 | 100 | Spot |
| Wolfpack | 200 | 150 | Spot |
| Scooby | 200 | 150 | Tamworth |
| Shaggy | 300 | 150 | Tamworth |
| Facts | 250 | 150 | Yorkshire |
| Jackhammer | 250 | 150 | Yorkshire |
| Think Twice | 150 | 100 | Yorkshire |
| Wilson | 250 | 150 | Yorkshire |
| Early Bird | 150 | 100 | Crossbred |
| Groundbreak | 250 | 150 | Crossbred |
| Headlock | 400 | 250 | Crossbred |
| Heat Seeker | 250 | 150 | Crossbred |
| Instant Impact | 150 | 100 | Crossbred |
| Nemesis | 400 | 250 | Crossbred |
| Nightfall | 250 | 150 | Crossbred |
| On Tap | 300 | 200 | Crossbred |
| Outlaw | 400 | 250 | Crossbred |
| Pass The Hat | 150 | 100 | Crossbred |
| Rumble | 250 | 150 | Crossbred |
| Stinger | 300 | 200 | Crossbred |
| Stunner | 400 | 250 | Crossbred |
| Test of Time | 300 | 200 | Crossbred |
| Thunder Rolls | 250 | 150 | Crossbred |
| Trick Daddy | 150 | 100 | Crossbred |
| Truce | 500 | 350 | Crossbred |
| Unmatched | 500 | 350 | Crossbred |
| Quick Fix | 250 | 150 | Crossbred |
| Watch & Learn | 200 | 150 | Crossbred |
| Wild Ride | 200 | 150 | Crossbred |
-
Reserve Champion Boar from the 2025 Exposition!
-
A pig that we had to privilege to see in our travels this summer and one that stayed on our radar to look up in Indy! When he hit the ring there, he grabbed us even harder and was one we knew we needed to get secured!
-
The Miller & Lamle firm has been a main stay in the red breed over the last few years and the Main Character sow in this pedigree is a big reason for that!
-
She herself was the Champion Duroc Breeding Gilt at LSU a few years ago and has been a flat out generator to this point! Recently, she’s produced the following: Champion Duroc Market Hog at 2025 LSU, Reserve Duroc Market Hog at 2025 Dixie National, and Reserve Champion Duroc Market Hog at 2025 CA State Fair (mate to Fastball)!
-
Sire is the Showtime Sires boar that brings some relevant blood to the table to mix with the older, generating stuff that lays in the sow side of his pedigree!
-
We can easily describe this one as a changer!
-
He dense, pliable make up can certainly push the needle in those regards!
-
Massive, round rib cage that is draped with muscle expression!
-
Stout, big legs and feet that set secure on the ground and stride with a comfortable motion!
-
Width and dimension certainly doesn’t disappoint off either end!
-
Hair and shag are not lacking in this one!
-
We think the wild parts and pieces it takes to get them to the winner’s circle can be found in this sire!
-
Take your stance and fire the heat at the competition with FASTBALL!


