Home » Current Sires » Berkshire » In The Woods
In the Woods
Off the Chain X Dim the Lights
Ear Notch: 11-10
Registration: 192567010
Bred by Gruber
Owned with Robin Ridge, Porter Livestock, Johnson Coy
| Boar | Preorder | Overrun/Last Call | Breed |
|---|---|---|---|
| Blast Off | 150 | 100 | Berkshire |
| In the Woods | 150 | 100 | Berkshire |
| Loose Strings | 150 | 100 | Berkshire |
| Pit Master | 150 | 100 | Chester |
| Secret Sauce | 150 | 100 | Chester |
| Working Clothes | 150 | 100 | Chester |
| Aftershock | 150 | 100 | Duroc |
| Fastball | 150 | 100 | Duroc |
| Machete | 150 | 100 | Duroc |
| Reflection | 300 | 200 | Duroc |
| Shredder | 300 | 200 | Duroc |
| Spectrum | 200 | 150 | Duroc |
| Sticks & Stones | 300 | 300 | Duroc |
| Switchblade | 300 | 200 | Duroc |
| Testimony | 150 | 100 | Duroc |
| Quiet Riot | 150 | 100 | Hampshire |
| Cocktail | 150 | 100 | Hereford |
| Trojan | 150 | 100 | Hereford |
| Waterboy | 150 | 100 | Hereford |
| Can't See Me | 150 | 100 | Landrace |
| Landman | 150 | 100 | Landrace |
| Risky Buisness | 150 | 100 | Landrace |
| Wildcat | 150 | 100 | Landrace |
| All Gas | 150 | 100 | Poland China |
| Runaway | 150 | 100 | Poland China |
| Big Daddy | 150 | 100 | Spot |
| Mohawk | 150 | 100 | Spot |
| Silent Night | 200 | 150 | Spot |
| Wolfpack | 150 | 100 | Spot |
| Scooby | 150 | 100 | Tamworth |
| Shaggy | 150 | 100 | Tamworth |
| Facts | 150 | 100 | Yorkshire |
| Jackhammer | 150 | 100 | Yorkshire |
| Think Twice | 150 | 100 | Yorkshire |
| Wilson | 150 | 100 | Yorkshire |
| Early Bird | 150 | 100 | Crossbred |
| Groundbreak | 200 | 150 | Crossbred |
| Headlock | 300 | 200 | Crossbred |
| Heat Seeker | 150 | 100 | Crossbred |
| Instant Impact | 150 | 100 | Crossbred |
| Nemesis | 200 | 150 | Crossbred |
| Nightfall | 150 | 100 | Crossbred |
| On Tap | 150 | 100 | Crossbred |
| Outlaw | 200 | 150 | Crossbred |
| Pass The Hat | 150 | 100 | Crossbred |
| Quick Fix | 150 | 100 | Crossbred |
| Rumble | 150 | 100 | Crossbred |
| Stinger | 200 | 150 | Crossbred |
| Stunner | 200 | 150 | Crossbred |
| Test of Time | 200 | 150 | Crossbred |
| Thunder Rolls | 150 | 100 | Crossbred |
| Trick Daddy | 150 | 100 | Crossbred |
| Truce | 300 | 200 | Crossbred |
| Unmatched | 300 | 200 | Crossbred |
| Watch & Learn | 150 | 100 | Crossbred |
| Wild Ride | 150 | 100 | Crossbred |
- Major purchase from the 2025 NSR The Draft Sale!
- As impressive of an animal as we have ever come across in our travels!
- Once he stepped out into the yard, it didn’t take long to know that we needed to do everything in our power to own this incredible animal!
- From a firm that prides themselves on production but is progressive in making better Berkshires!
- A true find that is not only a phenotypic specimen but is backed by a winning pedigree!
- Mother is a littermate to Dig Deep at Top Cut and the $11,000 gilt sold at STC a few years back!
- Grandma is the prosperous ‘Ms. Penny,’ that has paved the path of success for the beefy Berks of the Gruber brand!
- A mind blowing combination of power, appeal, and mobility!
- One that is absolutely broad and dense in every viewpoint!
- Busted open in his chest and wide from behind as he floats with ease across the surface!
- Picture he paints from the side is deadly, being tall fronted, sharp headed, and level built!
- The appropriate height to length ratio to make those hard to beat offspring!
- Perfect color pattern to boot!
- Without question, leads the charge of the very best set of Berkshires we’ve ever housed at one time!
- When they’re off the chain, catch them by surprise IN THE WOODS!

