Home » Current Sires » Berkshire » Otter’s Pocket
Otter’s Pocket
Secret Stash X Scout’s Honor
Registration: 178538003
Ear Notch:16-3
Bred by & Owned with Wintex Farms
Purchased from Beaman Show Stock
| Boar | Preorder | Overrun/Last Call | Breed |
|---|---|---|---|
| Blast Off | 250 | 150 | Berkshire |
| In the Woods | 250 | 150 | Berkshire |
| Loose Strings | 250 | 150 | Berkshire |
| Otter's Pocket | 150 | 100 | Berkshire |
| Pit Master | 250 | 150 | Chester |
| Secret Sauce | 250 | 150 | Chester |
| Trump | 200 | 150 | Chester |
| Working Clothes | 200 | 150 | Chester |
| Aftershock | 200 | 150 | Duroc |
| Double Shot | 200 | 150 | Duroc |
| Escape Artist | 200 | 150 | Duroc |
| Fastball | 200 | 150 | Duroc |
| Machete | 200 | 150 | Duroc |
| Reflection | 400 | 250 | Duroc |
| Shredder | 400 | 250 | Duroc |
| Spectrum | 300 | 200 | Duroc |
| Sticks & Stones | 600 | 400 | Duroc |
| Switchblade | 400 | 250 | Duroc |
| Testimony | 200 | 150 | Duroc |
| Quiet Riot | 200 | 150 | Hampshire |
| Cocktail | 200 | 150 | Hereford |
| Trojan | 150 | 100 | Hereford |
| Waterboy | 200 | 150 | Hereford |
| Can't See Me | 150 | 100 | Landrace |
| Good Vibes | 200 | 150 | Landrace |
| Landman | 200 | 150 | Landrace |
| Risky Business | 200 | 150 | Landrace |
| Wildcat | 150 | 100 | Landrace |
| All Gas | 200 | 150 | Poland China |
| Runaway | 200 | 150 | Poland China |
| Big Daddy | 200 | 150 | Spot |
| Mohawk | 200 | 150 | Spot |
| Silent Night | 300 | 200 | Spot |
| White Lines | 150 | 100 | Spot |
| Wolfpack | 200 | 150 | Spot |
| Scooby | 200 | 150 | Tamworth |
| Shaggy | 300 | 150 | Tamworth |
| Facts | 250 | 150 | Yorkshire |
| Jackhammer | 250 | 150 | Yorkshire |
| Think Twice | 150 | 100 | Yorkshire |
| Wilson | 250 | 150 | Yorkshire |
| Early Bird | 150 | 100 | Crossbred |
| Groundbreak | 250 | 150 | Crossbred |
| Headlock | 400 | 250 | Crossbred |
| Heat Seeker | 250 | 150 | Crossbred |
| Instant Impact | 150 | 100 | Crossbred |
| Nemesis | 400 | 250 | Crossbred |
| Nightfall | 250 | 150 | Crossbred |
| On Tap | 300 | 200 | Crossbred |
| Outlaw | 400 | 250 | Crossbred |
| Pass The Hat | 150 | 100 | Crossbred |
| Rumble | 250 | 150 | Crossbred |
| Stinger | 300 | 200 | Crossbred |
| Stunner | 400 | 250 | Crossbred |
| Test of Time | 300 | 200 | Crossbred |
| Thunder Rolls | 250 | 150 | Crossbred |
| Trick Daddy | 150 | 100 | Crossbred |
| Truce | 500 | 350 | Crossbred |
| Unmatched | 500 | 350 | Crossbred |
| Quick Fix | 250 | 150 | Crossbred |
| Watch & Learn | 200 | 150 | Crossbred |
| Wild Ride | 200 | 150 | Crossbred |
-One of the 4 giant additions made from the Beaman crew and we’re very gracious that they allowed them to come here!
-Easily one of the most impressive Berkshire boars we have laid eyes on!
-From one of the most successful Berkshire firms in Wintex Farms with a linebred pedigree boasting 9 shots of the legendary Speak Now!
-Shares same dam as the highly successful gilt for Ashley Hagan in 2022! She won all over California with being named Supreme Overall Gilt at the California Youth Expo as the highlight!
-OTTER has has incredible start to his siring career as this summer he generated the following: Reserve Berk Gilt 2024 Exposition & NJSS that went on to sell for $22K, 3rd Overall Berkshire Barrow 2024 Exposition, 4th Overall Berkshire Gilt 2024 TP Jr National, Champion Berk Gilt 2024 STC, and Reserve Berk Gilt 2024 Exposition Open Show!
-A balanced animal that takes everything to the extreme!
-Incredibly wild looking with a short back that reads level from nose to tail!
-Giant legs and feet that move perfectly!
-Dark pigment and dense hair coat!
-This one is going to do BIG THINGS!


